| Item | Calculation | Amount |
|---|---|---|
| EV Charging Units | - | - |
| Installation Costs | - | - |
| Workplace Charging Grant | - | - |
| Total Initial Investment | - |
| Item | Calculation | Amount |
|---|---|---|
| Daily kWh Consumption | - | - |
| Net Profit per kWh | - | - |
| Daily Profit | - | - |
| Weekly Profit | - | - |
| Year 1 Profit from EV charging | - | - |
Note: RoI and Payback calculations assume a 5% year-on-year increase in utilisation to account for growing EV adoption and increased charging frequency.
Returns made from EV charging directly don't form all of the benefit that you will accrue as a business. Consider the impact that availability of EV charging will have on: